    254      6     13      JUL    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    250      8
      6  99999    914  99999  99999    260     14
      6  99999   2133  99999  99999    285     17
      6  99999   3657  99999  99999    205     23
    254      6     16      JUL    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      2
      6  99999    609  99999  99999    130      4
      6  99999    914  99999  99999    260      9
      6  99999   2133  99999  99999    250      5
      6  99999   3657  99999  99999     90      8
    254      3     18      JUL    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    140      2
      6  99999    914  99999  99999    280      5
      6  99999   2133  99999  99999    110      5
      6  99999  30480  99999  99999  99999      0
      6  99999  30784  99999  99999    130     53
    254      6     20      JUL    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      9
      6  99999    609  99999  99999    140      8
      6  99999    914  99999  99999    280     21
      6  99999   2133  99999  99999    300     41
      6  99999   3657  99999  99999    280     17
    254      6     22      JUL    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      5
      6  99999    609  99999  99999    260     22
      6  99999    914  99999  99999    270     33
      6  99999   2133  99999  99999    300     52
      6  99999   3657  99999  99999    320     29
      6  99999   4572  99999  99999    180     19
      6  99999   6096  99999  99999     40     19
    254      6     11      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      4
      6  99999    609  99999  99999    320      9
      6  99999    914  99999  99999    310     12
      6  99999   2133  99999  99999    310     15
      6  99999   3657  99999  99999    350     11
      6  99999   4572  99999  99999    345      7
    254      6     13      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270     10
      6  99999    609  99999  99999    350      5
      6  99999    914  99999  99999    335     13
      6  99999   2133  99999  99999    340      5
      6  99999   3657  99999  99999    350      7
      6  99999   4572  99999  99999    180      3
    254      6     14      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      6
      6  99999    609  99999  99999    320     11
      6  99999    914  99999  99999    310     12
      6  99999   2133  99999  99999    320     11
      6  99999   3657  99999  99999    320      6
      6  99999   4572  99999  99999     30      2
    254      6     16      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    320      9
      6  99999    914  99999  99999    320     14
      6  99999   2133  99999  99999     15     18
      6  99999   3657  99999  99999     50      9
      6  99999   4572  99999  99999     50     11
      6  99999   6096  99999  99999     70     14
    254      6     17      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      8
      6  99999    609  99999  99999    140      5
      6  99999    914  99999  99999    290     12
      6  99999   2133  99999  99999    290      4
      6  99999   3657  99999  99999    175      5
      6  99999   3352  99999  99999     60      7
      6  99999   4572  99999  99999     80     14
    254      6     18      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      3
      6  99999    609  99999  99999    190      7
      6  99999    914  99999  99999    270     11
      6  99999   2133  99999  99999    285     21
      6  99999   3657  99999  99999    340      6
    254      6     19      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      3
      6  99999    609  99999  99999    140      5
      6  99999    914  99999  99999    280     15
      6  99999   2133  99999  99999    300     25
      6  99999   3657  99999  99999    285     12
      6  99999   4572  99999  99999    160      5
    254      6     20      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      2
      6  99999    609  99999  99999    150      2
      6  99999    914  99999  99999    290      6
      6  99999   2133  99999  99999    290     15
      6  99999   3657  99999  99999    155     10
    254      6     21      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    290      2
      6  99999    609  99999  99999    110      2
      6  99999    914  99999  99999    250      5
      6  99999   2133  99999  99999    250     15
      6  99999   3657  99999  99999    230      4
    254      6     22      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      4
      6  99999    609  99999  99999    270      4
      6  99999    914  99999  99999    260      5
      6  99999   2133  99999  99999    240      7
      6  99999   3657  99999  99999    180     11
    254      6     28      AUG    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      2
      6  99999    609  99999  99999    160      2
      6  99999    914  99999  99999    310      5
      6  99999   2133  99999  99999     10      7
      6  99999   3657  99999  99999    170      6
      6  99999   4572  99999  99999    190     14
    254      6      3      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    310      7
      6  99999    914  99999  99999    310     10
      6  99999   2133  99999  99999     30      3
      6  99999   3657  99999  99999     55      4
      6  99999   4572  99999  99999    200     26
      6  99999   6096  99999  99999     30     15
    254      6      6      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    320      2
      6  99999    609  99999  99999    290     10
      6  99999    914  99999  99999    290     15
      6  99999   2133  99999  99999    310      6
      6  99999   3657  99999  99999     10     18
      6  99999   4572  99999  99999     10     14
      6  99999   6096  99999  99999     50     19
    254      6      7      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      3
      6  99999    609  99999  99999    250     13
      6  99999    914  99999  99999    270     19
      6  99999   2133  99999  99999    280     22
      6  99999   3657  99999  99999    270     22
      6  99999   4572  99999  99999    310      4
      6  99999   6096  99999  99999    150      8
    254      6     10      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      3
      6  99999    609  99999  99999    280     11
      6  99999    914  99999  99999    290     17
      6  99999   2133  99999  99999    310     27
      6  99999   3657  99999  99999    280     11
    254      6     11      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      3
      6  99999    609  99999  99999    270     13
      6  99999    914  99999  99999    270     18
      6  99999   2133  99999  99999    300     19
      6  99999   3657  99999  99999    330     19
      6  99999   4572  99999  99999    160      8
    254      6     12      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      6
      6  99999    609  99999  99999    140      5
      6  99999    914  99999  99999    280     15
      6  99999   2133  99999  99999    290     24
      6  99999   3657  99999  99999    270     18
    254      6     13      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      5
      6  99999    609  99999  99999    140     10
      6  99999    914  99999  99999    260     16
      6  99999   2133  99999  99999    300     26
      6  99999   3657  99999  99999    290     27
      6  99999   4572  99999  99999    280     27
      6  99999   6096  99999  99999    280     19
    254      6     14      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      4
      6  99999    609  99999  99999    270     13
      6  99999    914  99999  99999    270     18
      6  99999   2133  99999  99999    290     28
      6  99999   3657  99999  99999    130     12
      6  99999   6096  99999  99999    270     22
    254      6     19      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      1
      6  99999    609  99999  99999    340      4
      6  99999    914  99999  99999    340      5
      6  99999   2133  99999  99999    280      7
      6  99999   3657  99999  99999    155      4
    254      6     20      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    310      5
      6  99999    914  99999  99999    310      6
      6  99999   2133  99999  99999    300      8
      6  99999   3657  99999  99999     10      6
      6  99999   4572  99999  99999    120     29
      6  99999   6096  99999  99999    130     43
    254      6     21      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    320     11
      6  99999    914  99999  99999    325     12
      6  99999   2133  99999  99999    310     16
      6  99999   3657  99999  99999    320     12
    254      6     22      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      2
      6  99999    609  99999  99999    320     11
      6  99999    914  99999  99999    320     15
      6  99999   2133  99999  99999    325     16
      6  99999   3657  99999  99999    280      9
      6  99999   4572  99999  99999    300      7
    254      6     23      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      3
      6  99999    609  99999  99999    350      6
      6  99999    914  99999  99999    330      7
      6  99999   2133  99999  99999    340      5
      6  99999   3657  99999  99999    130      4
    254      6     24      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    330      5
      6  99999    914  99999  99999    340      8
      6  99999   2133  99999  99999    340      8
      6  99999   3657  99999  99999    150      7
    254      6     28      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    230      3
      6  99999    609  99999  99999    120      6
      6  99999    914  99999  99999    240     15
      6  99999   2133  99999  99999    265     24
      6  99999   3657  99999  99999    260     21
    254      6     30      SEP    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    310      5
      6  99999    914  99999  99999    330      6
      6  99999   2133  99999  99999    180      4
      6  99999   3657  99999  99999     20     12
    254      6      1      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    320      3
      6  99999    609  99999  99999     80      6
      6  99999    914  99999  99999     70      7
      6  99999   2133  99999  99999     60      7
      6  99999   3657  99999  99999     55      9
      6  99999   4572  99999  99999     40      6
    254      6      2      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999     70      2
      6  99999    914  99999  99999    130      4
      6  99999   2133  99999  99999     60      7
      6  99999   3657  99999  99999     60     23
    254      6      3      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    100      5
      6  99999    914  99999  99999     90      6
      6  99999   2133  99999  99999     90      6
      6  99999   3657  99999  99999     85     15
    254      6      6      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    135      2
      6  99999    609  99999  99999     80      8
      6  99999    914  99999  99999     80     11
      6  99999   2133  99999  99999     70     18
      6  99999   3657  99999  99999     60     29
    254      6      9      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    310      7
      6  99999    914  99999  99999    320      7
      6  99999   2133  99999  99999     50      6
      6  99999   3657  99999  99999     10     14
      6  99999   4572  99999  99999      5      9
    254      6     10      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     90      4
      6  99999    609  99999  99999     30      7
      6  99999    914  99999  99999     30      9
      6  99999   2133  99999  99999     30      8
      6  99999   3657  99999  99999    310     15
    254      6     11      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999     20      8
      6  99999    914  99999  99999     30      8
      6  99999   2133  99999  99999     40      7
      6  99999   3657  99999  99999     50     16
    254      6     12      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999     40      6
      6  99999    914  99999  99999     40      7
      6  99999   2133  99999  99999     40     11
      6  99999   3657  99999  99999     20     10
    254      6     13      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999     20      5
      6  99999    914  99999  99999     50     10
      6  99999   2133  99999  99999     10     10
      6  99999   3657  99999  99999     40      7
    254      6     15      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     45      2
      6  99999    609  99999  99999     10     10
      6  99999    914  99999  99999     10     12
      6  99999   2133  99999  99999     40     10
      6  99999   3657  99999  99999     30     16
    254      6     16      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     45      3
      6  99999    609  99999  99999     20      7
      6  99999    914  99999  99999     30      5
      6  99999   2133  99999  99999     50      6
      6  99999   3657  99999  99999     25      5
      6  99999   4572  99999  99999     30      2
    254      6     17      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    240      6
      6  99999    914  99999  99999    250      8
      6  99999   2133  99999  99999    260     13
      6  99999   3657  99999  99999    260     12
    254      6     18      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    270      2
      6  99999    609  99999  99999    290      9
      6  99999    914  99999  99999    290     11
      6  99999   2133  99999  99999    270     21
      6  99999   3657  99999  99999    130     10
    254      6     19      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    180      6
      6  99999    914  99999  99999    350      7
      6  99999   2133  99999  99999    320      7
      6  99999   3657  99999  99999    135      3
    254      6     21      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    360      4
      6  99999    609  99999  99999    350      9
      6  99999    914  99999  99999    340      8
      6  99999   2133  99999  99999    305      5
      6  99999   3657  99999  99999    265     20
    254      6     23      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999     30      3
      6  99999    914  99999  99999     20      4
      6  99999   2133  99999  99999    315      9
      6  99999   3657  99999  99999    120      4
    254      6     24      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999     20      6
      6  99999    914  99999  99999     10      5
      6  99999   2133  99999  99999    335      8
      6  99999   3657  99999  99999    270     18
    254      6     26      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     45      5
      6  99999    609  99999  99999     40      8
      6  99999    914  99999  99999     50      8
      6  99999   2133  99999  99999     40      8
      6  99999   3657  99999  99999    340      8
    254      6     30      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     45      5
      6  99999    609  99999  99999     70      6
      6  99999    914  99999  99999     60      8
      6  99999   2133  99999  99999     90      8
      6  99999   3657  99999  99999     40      4
    254      6     31      OCT    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      4
      6  99999    609  99999  99999     40      8
      6  99999    914  99999  99999     40      8
      6  99999   2133  99999  99999     55      4
      6  99999   3657  99999  99999     40      7
      6  99999   4572  99999  99999     70     20
    254      6      1      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      3
      6  99999    609  99999  99999     40      2
      6  99999    914  99999  99999     80      6
      6  99999   2133  99999  99999     45      5
      6  99999   3657  99999  99999    145      8
      6  99999   4572  99999  99999    150      6
    254      6      2      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     45      4
      6  99999    609  99999  99999     40      2
      6  99999    914  99999  99999     90      5
      6  99999   2133  99999  99999    130     11
      6  99999   3657  99999  99999    210     13
      6  99999   4572  99999  99999    100      6
    254      6      3      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     90      5
      6  99999    609  99999  99999     70      1
      6  99999    914  99999  99999    120      4
      6  99999   2133  99999  99999     80     13
      6  99999   3657  99999  99999    150      4
    254      6      4      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      2
      6  99999    609  99999  99999     80      6
      6  99999    914  99999  99999     75      5
      6  99999   2133  99999  99999     70     15
      6  99999   3657  99999  99999    170      5
    254      6      6      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     70      3
      6  99999    609  99999  99999     50      6
      6  99999    914  99999  99999     55      7
      6  99999   2133  99999  99999     20     15
      6  99999   3657  99999  99999    115      4
    254      6      9      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      7
      6  99999    609  99999  99999     60     10
      6  99999    914  99999  99999     50     13
      6  99999   2133  99999  99999     55     13
      6  99999   3657  99999  99999     30      4
    254      6     11      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      2
      6  99999    609  99999  99999    170      6
      6  99999    914  99999  99999     20     10
      6  99999   2133  99999  99999     70     15
      6  99999   6096  99999  99999     55     22
    254      6     12      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      2
      6  99999    609  99999  99999     30      1
      6  99999    914  99999  99999     80      2
      6  99999   2133  99999  99999     90     18
      6  99999   3657  99999  99999     30      5
    254      6     13      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      3
      6  99999    609  99999  99999     70      1
      6  99999    914  99999  99999    110      4
      6  99999   2133  99999  99999     90     11
      6  99999   3657  99999  99999     60      5
      6  99999   4572  99999  99999     50     18
      6  99999   6096  99999  99999    140     34
    254      6     15      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     70      2
      6  99999    609  99999  99999     60      4
      6  99999    914  99999  99999     80      5
      6  99999   2133  99999  99999     80     11
      6  99999   3657  99999  99999     70      7
    254      6     16      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     90      6
      6  99999    609  99999  99999    100      7
      6  99999    914  99999  99999    100      7
      6  99999   2133  99999  99999    100     20
      6  99999   3657  99999  99999     65      6
    254      6     17      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    110      4
      6  99999    609  99999  99999    205      6
      6  99999    914  99999  99999    110      8
      6  99999   2133  99999  99999    110     13
      6  99999   3657  99999  99999     80      5
    254      6     18      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     90      4
      6  99999    609  99999  99999     30      6
      6  99999    914  99999  99999     30      8
      6  99999   2133  99999  99999     80     15
      6  99999   3657  99999  99999    100     24
      6  99999   4572  99999  99999    120     27
      6  99999   6096  99999  99999    120     15
    254      6     19      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     90      3
      6  99999    609  99999  99999     80     10
      6  99999    914  99999  99999     80     20
      6  99999   2133  99999  99999     80     26
      6  99999   3657  99999  99999    110     27
      6  99999   4572  99999  99999    120     18
      6  99999   6096  99999  99999    130     14
    254      6     20      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      2
      6  99999    609  99999  99999     60      4
      6  99999    914  99999  99999    120     12
      6  99999   2133  99999  99999    130     19
      6  99999   3657  99999  99999    140     22
      6  99999   4572  99999  99999     70     10
    254      6     21      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    110      4
      6  99999    609  99999  99999     55      6
      6  99999    914  99999  99999    110     16
      6  99999   2133  99999  99999    140     23
      6  99999   3657  99999  99999    150     16
    254      6     22      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     45      3
      6  99999    609  99999  99999    110      5
      6  99999    914  99999  99999     80      5
      6  99999   2133  99999  99999     70      6
      6  99999   3657  99999  99999    120     34
    254      6     23      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999      0      0
      6  99999    609  99999  99999    110      5
      6  99999    914  99999  99999     80      5
      6  99999   2133  99999  99999     70      6
      6  99999   3657  99999  99999    120     34
    254      6     24      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     70      5
      6  99999    609  99999  99999     70      7
      6  99999    914  99999  99999     80      5
      6  99999   2133  99999  99999     30     14
      6  99999   3657  99999  99999     40     17
    254      6     25      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    360      3
      6  99999    609  99999  99999     50      7
      6  99999    914  99999  99999     40      7
      6  99999   2133  99999  99999     20      9
      6  99999   3657  99999  99999     50     23
    254      6     27      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      2
      6  99999    609  99999  99999     35      3
      6  99999    914  99999  99999     60      7
      6  99999   2133  99999  99999     40     11
      6  99999   3657  99999  99999     30     10
    254      6     28      NOV    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      4
      6  99999    609  99999  99999     30      3
      6  99999    914  99999  99999     65      6
      6  99999   2133  99999  99999    150      7
      6  99999   3657  99999  99999     90      3
    254      6      2      DEC    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    140      4
      6  99999    609  99999  99999    100      3
      6  99999    914  99999  99999    200      7
      6  99999   2133  99999  99999    255     12
      6  99999   3657  99999  99999    205     10
    254      6      3      DEC    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    135      4
      6  99999    609  99999  99999     75      1
      6  99999    914  99999  99999    130      2
      6  99999   2133  99999  99999    330      9
      6  99999   3657  99999  99999    180     15
    254      6      4      DEC    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      2
      6  99999    609  99999  99999    350      5
      6  99999    914  99999  99999    340      6
      6  99999   2133  99999  99999    320     14
      6  99999   3657  99999  99999    270      9
    254      6      5      DEC    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999    135      3
      6  99999    609  99999  99999      5      3
      6  99999    914  99999  99999    180      5
      6  99999   2133  99999  99999    320     13
      6  99999   3657  99999  99999    300     10
    254      6     10      DEC    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     90      2
      6  99999    609  99999  99999     70      1
      6  99999    914  99999  99999    120      4
      6  99999   2133  99999  99999    100      7
      6  99999   3657  99999  99999    120      4
      6  99999   4572  99999  99999    110      3
    254      6     13      DEC    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     90      3
      6  99999    609  99999  99999    105      8
      6  99999    914  99999  99999    110      6
      6  99999   2133  99999  99999    310      4
      6  99999   3657  99999  99999    140      3
    254      6     14      DEC    2021
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      3
      3          VOHY                99999     kt
      6  99999    545  99999  99999     50      3
      6  99999    609  99999  99999     50      3
      6  99999    914  99999  99999    110      6
      6  99999   2133  99999  99999    330     14
      6  99999   3657  99999  99999    270     23
