    254      3      6      JAN    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    150      2
      6  99999    600  99999  99999    110     12
      6  99999    900  99999  99999    145     13
      6  99999   2100  99999  99999     80     12
      6  99999   3600  99999  99999    150    129
    254      6      6      JAN    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      3
      6  99999    600  99999  99999    130      8
      6  99999    900  99999  99999    140      8
      6  99999   2100  99999  99999    150     15
      6  99999   3600  99999  99999    130     11
    254      3     21      JAN    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    250     16
      6  99999    900  99999  99999    240     20
      6  99999   2100  99999  99999    290     22
      6  99999   3600  99999  99999    160     22
    254     12     22      JAN    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    240      2
      6  99999    600  99999  99999    120      5
      6  99999    900  99999  99999    240     11
      6  99999   2100  99999  99999    260     12
      6  99999   3600  99999  99999    150     12
    254      6     11      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      2
      6  99999    600  99999  99999    120      7
      6  99999    900  99999  99999    110      7
      6  99999   2100  99999  99999     40      7
      6  99999   3600  99999  99999    140      8
    254      9     15      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      1
      6  99999    600  99999  99999     90      3
      6  99999    900  99999  99999    175      6
      6  99999   2100  99999  99999    260      3
      6  99999   3600  99999  99999    110      9
    254      6     18      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      5
      6  99999    600  99999  99999    165     14
      6  99999    900  99999  99999    150     14
      6  99999   2100  99999  99999    210      8
      6  99999   3600  99999  99999    170      6
    254     12     18      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      4
      6  99999    600  99999  99999     40      5
      6  99999    900  99999  99999     90     10
      6  99999   2100  99999  99999    220      3
      6  99999   3600  99999  99999    150      4
    254     15     19      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      3
      6  99999    600  99999  99999    110      6
      6  99999    900  99999  99999    140     10
      6  99999   2100  99999  99999    240     10
      6  99999   3600  99999  99999    150      8
    254     18     19      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      3
      6  99999    600  99999  99999    110      6
      6  99999    900  99999  99999    140     10
      6  99999   2100  99999  99999    240     10
      6  99999   3600  99999  99999    150      8
    254     12     20      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      2
      6  99999    600  99999  99999    135      4
      6  99999    900  99999  99999    270      8
      6  99999   2100  99999  99999    270      8
      6  99999   3600  99999  99999    170     16
    254      6     22      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    160      3
      6  99999    600  99999  99999     70      5
      6  99999    900  99999  99999    125      9
      6  99999   2100  99999  99999    330     10
      6  99999   3600  99999  99999     20     14
    254      9     22      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    115      2
      6  99999    600  99999  99999    110      8
      6  99999    900  99999  99999    120      8
      6  99999   2100  99999  99999     40      5
      6  99999   3600  99999  99999     10      9
    254      6     23      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      3
      6  99999    600  99999  99999     80      6
      6  99999    900  99999  99999    150     13
      6  99999   2100  99999  99999     20     13
      6  99999   3600  99999  99999     30     10
    254     18     24      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      3
      6  99999    600  99999  99999    130      8
      6  99999    900  99999  99999    150     14
      6  99999   2100  99999  99999     20      7
      6  99999   3600  99999  99999    160     36
    254     12     26      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      4
      6  99999    600  99999  99999    140      9
      6  99999    900  99999  99999    110      9
      6  99999   2100  99999  99999     90     11
      6  99999   3600  99999  99999    340     67
    254     18     27      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      2
      6  99999    600  99999  99999    100      9
      6  99999    900  99999  99999    130     17
      6  99999   2100  99999  99999     50      7
      6  99999   3600  99999  99999    250     15
    254     12     28      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      2
      6  99999    600  99999  99999     40      4
      6  99999    900  99999  99999     90      9
      6  99999   2100  99999  99999     80      5
      6  99999   3600  99999  99999    140      3
    254     15     28      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      2
      6  99999    600  99999  99999    110      7
      6  99999    900  99999  99999    120     11
      6  99999   2100  99999  99999     40      8
      6  99999   3600  99999  99999    160      5
    254     18     28      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     70      7
      6  99999    900  99999  99999    140     17
      6  99999   2100  99999  99999     65      8
      6  99999   3600  99999  99999    160      5
    254     21     28      FEB    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     80      8
      6  99999    900  99999  99999    160     17
      6  99999   2100  99999  99999     90     11
      6  99999   3600  99999  99999    335     13
    254      0      1      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999     80      8
      6  99999    900  99999  99999    160     17
      6  99999   2100  99999  99999     70      9
      6  99999   3600  99999  99999     20      7
    254      3      1      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    185     11
      6  99999    900  99999  99999    170     12
      6  99999   2100  99999  99999     70      8
      6  99999   3600  99999  99999     60     11
    254      6      1      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    180      4
      6  99999    600  99999  99999     80      4
      6  99999    900  99999  99999    160      9
      6  99999   2100  99999  99999     70      9
      6  99999   3600  99999  99999     30      4
    254      9      1      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      2
      6  99999    600  99999  99999     60      3
      6  99999    900  99999  99999    120      7
      6  99999   2100  99999  99999     80      5
      6  99999   3600  99999  99999    150      5
    254     12      1      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      3
      6  99999    600  99999  99999     50      4
      6  99999    900  99999  99999    100      9
      6  99999   2100  99999  99999     70      6
      6  99999   3600  99999  99999    160      5
    254      3      2      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     80      5
      6  99999    900  99999  99999    150     14
      6  99999   2100  99999  99999     70     14
      6  99999   3600  99999  99999    340     12
    254      6      2      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      2
      6  99999    600  99999  99999     80      3
      6  99999    900  99999  99999    150      8
      6  99999   2100  99999  99999     60     18
      6  99999   3600  99999  99999     10      5
    254      9      2      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999    110     13
      6  99999    900  99999  99999    100     11
      6  99999   2100  99999  99999    100     10
      6  99999   3600  99999  99999     70      7
    254     12      2      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     45      3
      6  99999    900  99999  99999     80      8
      6  99999   2100  99999  99999     80      6
      6  99999   3600  99999  99999     90      7
    254     18      2      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    140     11
      6  99999    900  99999  99999    120     13
      6  99999   2100  99999  99999     60      8
      6  99999   3600  99999  99999     80      3
    254      0      4      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999     70      7
      6  99999    900  99999  99999    140     16
      6  99999   2100  99999  99999     70     13
      6  99999   3600  99999  99999    170      6
    254      3      4      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      1
      6  99999    600  99999  99999     65      7
      6  99999    900  99999  99999    140     15
      6  99999   2100  99999  99999     80      8
      6  99999   3600  99999  99999     10      7
    254      6      4      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      4
      6  99999    600  99999  99999     70      5
      6  99999    900  99999  99999    140     10
      6  99999   2100  99999  99999     70     11
      6  99999   3600  99999  99999     60     11
    254      9      4      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      7
      6  99999    600  99999  99999     50      4
      6  99999    900  99999  99999    110      9
      6  99999   2100  99999  99999     80      7
      6  99999   3600  99999  99999     60      8
    254     21      4      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     70      6
      6  99999    900  99999  99999    150     13
      6  99999   2100  99999  99999     50     15
      6  99999   3600  99999  99999     10     17
    254      0      5      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999    190     16
      6  99999    900  99999  99999    130     15
      6  99999   2100  99999  99999     50     17
      6  99999   3600  99999  99999     20     16
    254     12      5      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      3
      6  99999    600  99999  99999     50      5
      6  99999    900  99999  99999     90     10
      6  99999   2100  99999  99999     40     10
      6  99999   3600  99999  99999     45      9
    254     15      5      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      3
      6  99999    600  99999  99999    110      6
      6  99999    900  99999  99999    110      9
      6  99999   2100  99999  99999     20     10
      6  99999   3600  99999  99999    100     10
    254     18      5      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      1
      6  99999    600  99999  99999    110     10
      6  99999    900  99999  99999    130     15
      6  99999   2100  99999  99999     60     11
      6  99999   3600  99999  99999     10      6
    254      3      6      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    120      3
      6  99999    600  99999  99999     75      6
      6  99999    900  99999  99999    130     11
      6  99999   2100  99999  99999     50     15
      6  99999   3600  99999  99999     10      5
    254      9      6      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      4
      6  99999    600  99999  99999     50      5
      6  99999    900  99999  99999    100     11
      6  99999   2100  99999  99999     80     12
      6  99999   3600  99999  99999     30     12
      6  99999   4500  99999  99999     70    125
    254     12      6      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      6
      6  99999    600  99999  99999     40      4
      6  99999    900  99999  99999     90     11
      6  99999   2100  99999  99999     90      9
      6  99999   3600  99999  99999     30      7
    254     15      6      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      4
      6  99999    600  99999  99999     90      8
      6  99999    900  99999  99999    110     11
      6  99999   2100  99999  99999     80      8
      6  99999   3600  99999  99999     20      3
    254      0      8      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     90      6
      6  99999    900  99999  99999    170     12
      6  99999   2100  99999  99999     80      7
      6  99999   3600  99999  99999    140      2
    254      9      8      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999    110      9
      6  99999    900  99999  99999    110      7
      6  99999   2100  99999  99999     80      3
      6  99999   3600  99999  99999    230      7
    254     12      8      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999     40      4
      6  99999    900  99999  99999     75      9
      6  99999   2100  99999  99999     50      6
      6  99999   3600  99999  99999    270      7
    254     18      8      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     60      6
      6  99999    900  99999  99999    110     11
      6  99999   2100  99999  99999     35      9
      6  99999   3600  99999  99999    140      4
    254      0      9      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     90      5
      6  99999    900  99999  99999    150      9
      6  99999   2100  99999  99999     90     12
      6  99999   3600  99999  99999     30     14
    254      6     10      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999     80      3
      6  99999    900  99999  99999    160      5
      6  99999   2100  99999  99999     80      6
      6  99999   3600  99999  99999    170      5
      6  99999   4500  99999  99999    150      3
    254      9     10      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    110      2
      6  99999    600  99999  99999     60      3
      6  99999    900  99999  99999    120      7
      6  99999   2100  99999  99999    100      5
      6  99999   3600  99999  99999    320     12
      6  99999   4500  99999  99999    270     11
    254     12     10      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      5
      6  99999    600  99999  99999     50      4
      6  99999    900  99999  99999    100      9
      6  99999   2100  99999  99999    120      4
      6  99999   3600  99999  99999    330      6
      6  99999   4500  99999  99999    280     11
    254     18     10      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      3
      6  99999    600  99999  99999    120      8
      6  99999    900  99999  99999    150     10
      6  99999   2100  99999  99999     90      4
      6  99999   3600  99999  99999     50      4
      6  99999   4500  99999  99999    180     30
    254     21     10      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    100      2
      6  99999    900  99999  99999    190      5
      6  99999   2100  99999  99999     70      6
      6  99999   3600  99999  99999    270      8
    254      0     11      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     90      3
      6  99999    900  99999  99999    180      8
      6  99999   2100  99999  99999     65     11
      6  99999   3600  99999  99999    260      9
    254      6     11      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     80      2
      6  99999    900  99999  99999    160      6
      6  99999   2100  99999  99999     40      5
      6  99999   3600  99999  99999    100     27
    254      9     11      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    140      3
      6  99999    600  99999  99999    130      9
      6  99999    900  99999  99999    100      5
      6  99999   2100  99999  99999     50      5
      6  99999   3600  99999  99999    315      8
      6  99999   4500  99999  99999    270     11
    254      3     12      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    160      4
      6  99999    900  99999  99999    320      9
      6  99999   2100  99999  99999    150      4
      6  99999   3600  99999  99999    130     54
    254     18     12      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    115      5
      6  99999    900  99999  99999    130      7
      6  99999   2100  99999  99999    150      4
      6  99999   3600  99999  99999    110      3
    254      6     13      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      3
      6  99999    600  99999  99999     80     10
      6  99999    900  99999  99999     80      9
      6  99999   2100  99999  99999     50      8
      6  99999   3600  99999  99999    140      3
    254     12     13      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      3
      6  99999    600  99999  99999     60     11
      6  99999    900  99999  99999     50     10
      6  99999   2100  99999  99999     30      8
      6  99999   3600  99999  99999    315     14
    254     18     13      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     80      7
      6  99999    900  99999  99999     75     11
      6  99999   2100  99999  99999     25     10
      6  99999   3000  99999  99999    130      6
    254     21     13      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     20      6
      6  99999    900  99999  99999     35     13
      6  99999   2100  99999  99999     80     11
      6  99999   3600  99999  99999    170      3
    254      6     14      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    225      3
      6  99999    600  99999  99999     30      9
      6  99999    900  99999  99999     30      9
      6  99999   2100  99999  99999     20     10
      6  99999   3600  99999  99999      0      8
    254      9     14      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    360      4
      6  99999    600  99999  99999     10      5
      6  99999    900  99999  99999     20     10
      6  99999   2100  99999  99999     20     12
      6  99999   3600  99999  99999     10      8
    254      6     15      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     50      4
      6  99999    600  99999  99999     20      7
      6  99999    900  99999  99999     40     14
      6  99999   2100  99999  99999     30     15
      6  99999   3600  99999  99999     20     19
    254     18     15      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     80      2
      6  99999    900  99999  99999    150      3
      6  99999   2100  99999  99999     40     14
      6  99999   3600  99999  99999     20      9
    254     21     15      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    220     10
      6  99999    900  99999  99999    210     10
      6  99999   2100  99999  99999     15     17
      6  99999   3600  99999  99999     20     21
    254      0     16      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    120      6
      6  99999    900  99999  99999    230     11
      6  99999   2100  99999  99999     10     18
      6  99999   3600  99999  99999     15     16
    254      3     16      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    230     13
      6  99999    900  99999  99999    265     11
      6  99999   2100  99999  99999     20     18
      6  99999   3600  99999  99999     10      8
    254      9     16      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    360      4
      6  99999    600  99999  99999     20     10
      6  99999    900  99999  99999     30     12
      6  99999   2100  99999  99999     30     12
      6  99999   3600  99999  99999     40     15
    254     21     16      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    220     11
      6  99999    900  99999  99999    210     11
      6  99999   2100  99999  99999     30     17
      6  99999   3600  99999  99999     30     21
    254      0     17      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    120      7
      6  99999    900  99999  99999    230     12
      6  99999   2100  99999  99999     20     16
      6  99999   3600  99999  99999     30     17
    254      3     17      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    245      9
      6  99999    900  99999  99999    275     11
      6  99999   2100  99999  99999     30     14
      6  99999   3600  99999  99999     30     15
    254      6     17      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    270      2
      6  99999    600  99999  99999    290      7
      6  99999    900  99999  99999    300      7
      6  99999   2100  99999  99999     20     16
      6  99999   3600  99999  99999     35     14
    254      9     17      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     50      3
      6  99999    600  99999  99999     30     11
      6  99999    900  99999  99999     35     12
      6  99999   2100  99999  99999     30     11
      6  99999   3600  99999  99999     30     10
      6  99999   4500  99999  99999     20      6
    254     12     17      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     50      2
      6  99999    600  99999  99999     30      3
      6  99999    900  99999  99999     45      7
      6  99999   2100  99999  99999     20     10
      6  99999   3600  99999  99999     20     14
    254     18     17      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999     70      3
      6  99999    900  99999  99999    150      8
      6  99999   2100  99999  99999     10     10
      6  99999   3600  99999  99999     10     18
      6  99999   4500  99999  99999     10     10
    254      0     18      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    110     11
      6  99999    900  99999  99999    220     19
      6  99999   2100  99999  99999    315      8
      6  99999   3600  99999  99999    340     11
      6  99999   4500  99999  99999      5     12
    254      6     18      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    180      3
      6  99999    600  99999  99999    100      3
      6  99999    900  99999  99999    210      7
      6  99999   2100  99999  99999    290     11
      6  99999   3600  99999  99999      0      5
    254     18     18      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999     90      3
      6  99999    600  99999  99999    100      8
      6  99999    900  99999  99999    130     11
      6  99999   2100  99999  99999    320      5
      6  99999   3600  99999  99999    285     11
    254      0     19      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    120     15
      6  99999    900  99999  99999    190     21
      6  99999   2100  99999  99999    300      7
      6  99999   3600  99999  99999    180     20
      6  99999   4500  99999  99999     10     14
    254      6     19      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     10  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999    180      2
      6  99999    600  99999  99999     90      4
      6  99999    900  99999  99999    190      9
      6  99999   2100  99999  99999    255      9
      6  99999   3600  99999  99999     10      5
      6  99999   4500  99999  99999    160      5
    254      3     20      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999      9  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
      6  99999    600  99999  99999    130      4
      6  99999    900  99999  99999    250     12
      6  99999   2100  99999  99999    150      3
      6  99999   6000  99999  99999    130    239
    254      6     20      MAR    2022
      1  99999  43128  17.45N 78.47E   545  99999
      2  99999  99999  99999     11  99999      0
      3          VOHY                99999     kt
      9  99999    545  99999  99999      0      0
